Budget 2011/12

2011 Comparison Data

Rates and charges - 5 year comparison

                  Recentage Increase Change in rates and charges per assessment Average rates and charges per assessment
2007/08 7.9 $72 $988
2008/09 7.9 $78 $1064
2009/10 7.9 $84 $1148
2010/11 6.5 $77 $1233
2011/12 6.9 $84 $1317

Gippsland comparison - average rates and charges per assessment

See how our 2011/12 budget compares with the rates and charges of other Gippsland Councils.

        Bass Coast South Gippsland Baw Baw Wellington      LaTrobe        East Gippsland
2007/08 $988 $1,221 $1,204 $934 $1,297 $1,037
2008/09 $1,064 $1,301 $1,289 $993 $1,132 $1,102
2009/10 $1,148 $1,368 $1,380 $1,055 $1,188 $1,161
2010/11 $1,233 $1,461 $1,467 $1,141 $1,495 $1,217
2011/12 $1,317 $1,558 $1,610 Not avail. $1,587 $1,625

 

Indicative rates and charges

for developed properties valued at:

Capital Improved valuation Rates $ Garbage charges $ Total rates and garbage charges $
350,000 1,016 274 1,290
700,000 2,031 274 2,305
1,000,000 2,902 274 3,176
Text size